The MHSAA’s All-Time Football Programs
Determining the all-time programs
State Championships (15%): Winning a state title is the pinnacle of high school football success, so it carries the highest weight.
District Titles (10%): District titles indicate consistent regional dominance, slightly less prestigious than state titles.
Conference Championships (8%): Conference titles reflect success within a competitive subgroup, valuable but less broad than district titles.
Playoff Win Percentage (12%): Success in playoffs shows a team's ability to perform under pressure, a strong indicator of quality.
Winning Percentage (12%): Overall winning percentage captures long-term consistency across all games.
Playoff Wins (10%): Total playoff wins reflect postseason success, complementing playoff win percentage.
10-Win Seasons (10%): Achieving 10 or more wins in a season indicates exceptional performance, often tied to deep playoff runs.
Playoff Appearances (8%): Making the playoffs consistently shows a team's competitiveness over time.
Wins (8%): Total wins reflect historical success but are less weighted due to varying program ages and schedules.
Winning Seasons (7%): Having more winning seasons than losing ones shows sustained success.
Losing Seasons (-5%): A negative weight penalizes teams with more losing seasons, reflecting inconsistency.
Playoff Losses (0%): Not weighted directly, as playoff losses are already accounted for in playoff win percentage.
Losses (0%): Not weighted, as winning percentage already incorporates losses.
| Rank | Team | Composite Score |
|---|---|---|
| 1 | Louisville Wildcats | 80.53 |
| 2 | Starkville Yellowjackets | 75.68 |
| 3 | West Point Green Wave | 74.27 |
| 4 | South Panola Tigers | 71.99 |
| 5 | Taylorsville Tartars | 69.64 |
| 6 | Meridian Wildcats | 64.37 |
| 7 | Clarksdale Wildcats | 61.43 |
| 8 | Noxubee County Tigers | 60.91 |
| 9 | Tupelo Golden Wave | 59.05 |
| 10 | Magee Trojans | 58.66 |
| 11 | Philadelphia Tornadoes | 58.44 |
| 12 | Laurel Tornadoes | 57.85 |
| 13 | Amory Panthers | 57.58 |
| 14 | Charleston Tigers | 57.05 |
| 15 | Forest Bearcats | 56.33 |
| 16 | Picayune Maroon Tide | 56.3 |
| 17 | Hattiesburg Tigers | 54.54 |
| 18 | Brandon Bulldogs | 54.09 |
| 19 | Mendenhall Tigers | 53.93 |
| 20 | Madison Central Jaguars | 53.88 |
| 21 | Calhoun City Wildcats | 53.86 |
| 22 | West Jones Mustangs | 53.58 |
| 23 | Jefferson Davis County Jaguars | 53.5 |
| 24 | Simmons Blue Devils | 53.06 |
| 25 | Senatobia Warriors | 52.56 |
| 26 | Oak Grove Warriors | 52.26 |
| 27 | Wayne County War Eagles | 51.85 |
| 28 | West Bolivar Eagles | 51.73 |
| 29 | Mize Bulldogs | 51.5 |
| 30 | Scott Central Rebels | 51.45 |
| 31 | Collins Tigers | 51.33 |
| 32 | Poplarville Hornets | 50.48 |
| 33 | South Pike Eagles | 50.32 |
| 34 | Lumberton Panthers | 50.3 |
| 35 | Puckett Wolves | 50.14 |
| 36 | Gulfport Admirals | 49.88 |
| 37 | Olive Branch Conquistadors | 49.68 |
| 38 | Kosciusko Whippets | 49.59 |
| 39 | Baldwyn Bearcats | 49.53 |
| 40 | Oxford Chargers | 49.04 |
| 41 | Warren Central Vikings | 48.96 |
| 42 | Enterprise Clarke Bulldogs | 48.69 |
| 43 | Lafayette Commodores | 48.62 |
| 44 | Hazlehurst Indians | 48.48 |
| 45 | McComb Tigers | 48.26 |
| 46 | Ripley Tigers | 48.15 |
| 47 | Petal Panthers | 47.89 |
| 48 | Bay Springs Bulldogs | 47.85 |
| 49 | Pascagoula Panthers | 47.78 |
| 50 | Corinth Warriors | 47.67 |
| 51 | Winona Tigers | 47.38 |
| 52 | Mount Olive Pirates | 47.28 |
| 53 | Vicksburg Gators | 47.27 |
| 54 | Clinton Arrows | 47.14 |
| 55 | Greenwood Bulldogs | 46.88 |
| 56 | Itawamba AHS Indians | 46.7 |
| 57 | Columbia Wildcats | 46.66 |
| 58 | Smithville Seminoles | 46.41 |
| 59 | Pontotoc Warriors | 46.09 |
| 60 | Nanih Waiya Warriors | 46 |
| 61 | Tylertown Chiefs | 45.99 |
| 62 | Purvis Tornadoes | 45.75 |
| 63 | Vardaman Rams | 45.72 |
| 64 | Ocean Springs Greyhounds | 45.58 |
| 65 | Union Yellow Jackets | 45.4 |
| 66 | Raleigh Lions | 45.35 |
| 67 | Velma Jackson Falcons | 45.16 |
| 68 | Vancleave Bulldogs | 45.15 |
| 69 | Okolona Chieftains | 44.95 |
| 70 | Shannon Red Raiders | 44.77 |
| 71 | Noxapater Tigers | 44.73 |
| 72 | George County Rebels | 44.62 |
| 73 | Eupora Eagles | 44.6 |
| 74 | Grenada Chargers | 44.36 |
| 75 | Pearl Pirates | 44.32 |
| 76 | Quitman Panthers | 44.18 |
| 77 | Brookhaven Panthers | 44.05 |
| 78 | West Lauderdale Knights | 43.97 |
| 79 | Neshoba Central Rockets | 43.9 |
| 80 | Morton Panthers | 43.88 |
| 81 | Water Valley Blue Devils | 43.82 |
| 82 | Forrest County AHS Aggies | 43.76 |
| 83 | Franklin County Bulldogs | 43.57 |
| 84 | North Panola Cougars | 43.37 |
| 85 | Stringer Red Devils | 43.37 |
| 86 | East Webster Wolverines | 43.36 |
| 87 | Seminary Bulldogs | 43.34 |
| 88 | Northside Gators | 43.26 |
| 89 | Diberville Warriors | 43.22 |
| 90 | Heidelberg Oilers | 43.03 |
| 91 | West Marion Trojans | 42.8 |
| 92 | Newton Tigers | 42.76 |
| 93 | New Albany Bulldogs | 42.75 |
| 94 | Leflore County Tigers | 42.62 |
| 95 | Leland Cubs | 42.47 |
| 96 | Provine Rams | 42.42 |
| 97 | J. Z. George Jaguars | 42.36 |
| 98 | North Pike Jaguars | 42.09 |
| 99 | South Delta Bulldogs | 41.96 |
| 100 | Greene County Wildcats | 41.94 |
| 101 | East Marion Eagles | 41.93 |
| 102 | Hamilton Lions | 41.85 |
| 103 | Lake Hornets | 41.8 |
| 104 | North Forrest Eagles | 41.72 |
| 105 | Booneville Blue Devils | 41.67 |
| 106 | Moss Point Tigers | 41.66 |
| 107 | Wesson Cobras | 41.62 |
| 108 | Kossuth Aggies | 41.36 |
| 109 | Northeast Jones Tigers | 41.21 |
| 110 | Thomas Edwards Tigers | 41.17 |
| 111 | Yazoo City Indians | 41.12 |
| 112 | Southaven Chargers | 41.11 |
| 113 | Biloxi Indians | 40.92 |
| 114 | Houston Hilltoppers | 40.8 |
| 115 | Bruce Trojans | 40.79 |
| 116 | Stone Tomcats | 40.76 |
| 117 | Pelahatchie Chiefs | 40.75 |
| 118 | North Ponotoc Vikings | 40.66 |
| 119 | Northwest Rankin Cougars | 40.65 |
| 120 | New Hope Trojans | 40.62 |
| 121 | South Jones Braves | 40.57 |
| 122 | Choctaw County Chargers | 40.55 |
| 123 | Independence Wildcats | 40.54 |
| 124 | Falkner Eagles | 40.52 |
| 125 | Saint Stanislaus Rock-A-Chaws | 40.5 |
| 126 | West Lowndes Panthers | 40.43 |
| 127 | Pearl River Central Blue Devils | 40.42 |
| 128 | Aberdeen Bulldogs | 40.38 |
| 129 | Canton Tigers | 40.3 |
| 130 | Port Gibson Blue Waves | 40.27 |
| 131 | Shaw Warriors | 40.26 |
| 132 | North Newton Cougars | 40.25 |
| 133 | East Central Hornets | 40.23 |
| 134 | Lawrence County Cougars | 40.22 |
| 135 | Ridgeland Titans | 40.2 |
| 136 | Greenville Hornets | 40.18 |
| 137 | Germantown Mavericks | 40.17 |
| 138 | Forest Hill Patriots | 40.16 |
| 139 | Walnut Wildcats | 40.15 |
| 140 | Long Beach Bearcats | 40.14 |
| 141 | Gautier Gators | 40.13 |
| 142 | Perry Central | 40.12 |
| 143 | Jefferson County Tigers | 40.11 |
| 144 | Kemper County Wildcats | 40.1 |
| 145 | Wilkinson County Wildcats | 40.09 |
| 146 | Crystal Springs Tigers | 40.08 |
| 147 | Bay High Tigers | 40.07 |
| 148 | Florence Eagles | 40.06 |
| 149 | French Camp Academy Panthers | 40.05 |
| 150 | Raymond Rangers | 40.04 |
| 151 | Nettleton Tigers | 40.03 |
| 152 | Belmont Cardinals | 40.02 |
| 153 | Pass Christian Pirates | 40.01 |
| 154 | Murrah Mustangs | 40 |
| 155 | South Pontotoc Cougars | 39.99 |
| 156 | Northeast Lauderdale Trojans | 39.98 |
| 157 | Yazoo County Panthers | 39.97 |
| 158 | East Union Urchins | 39.96 |
| 159 | Harrison Central Red Rebels | 39.95 |
| 160 | Hancock Hawks | 39.94 |
| 161 | Callaway Chargers | 39.93 |
| 162 | Lake Cormorant Gators | 39.92 |
| 163 | Horn Lake Eagles | 39.91 |
| 164 | O Bannon Green Wave | 39.9 |
| 165 | Humphreys County Cowboys | 39.89 |
| 166 | Hernando Tigers | 39.88 |
| 167 | Gentry Rams | 39.87 |
| 168 | Rosa Fort Lions | 39.86 |
| 169 | Choctaw Central Warriors | 39.85 |
| 170 | Holmes County Central Jaguars | 39.84 |
| 171 | Natchez Bulldogs | 39.83 |
| 172 | Sebastopol Bobcats | 39.82 |
| 173 | Pisgah Dragons | 39.81 |
| 174 | Salem Wildcats | 39.8 |
| 175 | West Tallahatchie Choctaws | 39.79 |
| 176 | Coahoma County Red Panthers | 39.78 |
| 177 | Coffeeville Pirates | 39.77 |
| 178 | Sumrall Bobcats | 39.76 |
| 179 | Terry Bulldogs | 39.75 |
| 180 | Loyd Star Hornets | 39.74 |
| 181 | Hatley Tigers | 39.73 |
| 182 | Holly Springs Hawks | 39.72 |
| 183 | McAdams Bulldogs | 39.71 |
| 184 | Resurrection Eagles | 39.7 |
| 185 | Bogue Chitto Bobcats | 39.69 |
| 186 | Saint Andrews Saints | 39.68 |
| 187 | Mooreville Troopers | 39.67 |
| 188 | Richton Rebels | 39.66 |
| 189 | Lanier Bulldogs | 39.65 |
| 190 | Cleveland Central Wolves | 39.64 |
| 191 | McLaurin Tigers | 39.63 |
| 192 | Ethel Tigers | 39.62 |
| 193 | Leake County Gators | 39.61 |
| 194 | Biggersville Lions | 39.6 |
| 195 | Columbus Falcons | 39.59 |
| 196 | Jim Hill Tigers | 39.58 |
| 197 | Byhalia Indians | 39.57 |
| 198 | Caledonia Cavaliers | 39.56 |
| 199 | Saltillo Tigers | 39.55 |
| 200 | Strayhorn Mustangs | 39.54 |
| 201 | Saint Martin YellowJackets | 39.53 |
| 202 | Amite County Trojans | 39.52 |
| 203 | Thrasher Rebels | 39.51 |
| 204 | Clarkdale Bulldogs | 39.5 |
| 205 | Amanda Elzy Panthers | 39.49 |
| 206 | Richland Rangers | 39.48 |
| 207 | M. S. Palmer Dragons | 39.47 |
| 208 | Desoto Central Jaguars | 39.46 |
| 209 | Enterprise Lincoln Yellow Jackets | 39.45 |
| 210 | Myrtle Hawks | 39.44 |
| 211 | Potts Camp Cardinals | 39.43 |
| 212 | Sacred Heart Crusaders | 39.42 |
| 213 | H. W. Byers Lions | 39.41 |
| 214 | Lewisburg Patriots | 39.4 |
| 215 | Tishimingo County Braves | 39.39 |
| 216 | West Lincoln Bears | 39.38 |
| 217 | Alcorn Central Golden Bears | 39.37 |
| 218 | Saint Patrick Fighting Irish | 39.36 |
| 219 | West Harrison Hurricanes | 39.35 |
| 220 | Ashland Blue Devils | 39.34 |
Data for rankings sourced from ahsfhs.org