First MHSAA RPI Rankings

Podcast also available on Spotify and Apple Podcasts

Overall RPI Rankings (as of 9/21/2025)

# Team Class Record WPCT OWPCT OOWPCT RPI
1 Tupelo 7A 4-0 1.000 0.625 0.708 0.796
2 West Point 5A 3-0 1.000 0.667 0.646 0.795
3 Hernando 7A 4-0 1.000 0.625 0.698 0.793
4 Columbia 4A 4-0 1.000 0.563 0.729 0.779
5 Senatobia 4A 4-0 1.000 0.667 0.521 0.764
6 Ridgeland 6A 4-0 1.000 0.500 0.672 0.743
7 Ocean Springs 7A 4-0 1.000 0.500 0.606 0.726
8 Eupora 2A 4-0 1.000 0.563 0.516 0.726
9 Belmont 3A 3-0 1.000 0.625 0.427 0.726
10 West Harrison 7A 4-0 1.000 0.500 0.599 0.725
11 DIberville 7A 4-0 1.000 0.500 0.563 0.716
12 Grenada 6A 4-0 1.000 0.500 0.563 0.716
13 Stringer 1A 3-1 0.750 0.813 0.516 0.713
14 Simmons 1A 3-0 1.000 0.500 0.542 0.710
15 Clarkdale 2A 4-0 1.000 0.375 0.703 0.707
16 McComb 4A 4-0 1.000 0.438 0.594 0.702
17 South Jones 5A 4-0 1.000 0.500 0.500 0.700
18 Sumrall 5A 4-0 1.000 0.375 0.651 0.694
19 Oxford 7A 3-1 0.750 0.667 0.611 0.686
20 Starkville 7A 3-1 0.750 0.625 0.641 0.679
21 Baldwyn 2A 4-0 1.000 0.354 0.611 0.677
22 McAdams 1A 3-0 1.000 0.333 0.629 0.674
23 Kosciusko 4A 4-0 1.000 0.313 0.594 0.658
24 Union 3A 4-0 1.000 0.250 0.677 0.657
25 Pisgah 3A 4-0 1.000 0.250 0.656 0.652
26 Loyd Star 2A 4-0 1.000 0.250 0.646 0.649
27 Saint Martin 7A 4-0 1.000 0.208 0.698 0.647
28 Horn Lake 7A 3-1 0.750 0.500 0.688 0.647
29 Center Hill 6A 2-2 0.500 0.875 0.563 0.647
30 Northside 2A 3-0 1.000 0.167 0.750 0.646
31 Choctaw County 3A 3-1 0.750 0.521 0.646 0.644
32 Choctaw Central 4A 4-0 1.000 0.250 0.618 0.642
33 Hatley 2A 4-0 1.000 0.250 0.604 0.639
34 Forest 4A 3-1 0.750 0.604 0.505 0.638
35 Noxubee County 3A 3-1 0.750 0.563 0.557 0.636
36 North Pontotoc 4A 3-0 1.000 0.167 0.688 0.630
37 East Webster 2A 3-1 0.750 0.583 0.490 0.627
38 Lanier 5A 4-0 1.000 0.250 0.547 0.624
39 Calhoun City 1A 3-1 0.750 0.500 0.594 0.623
40 Mendenhall 4A 3-1 0.750 0.563 0.500 0.622
41 Wesson 2A 3-0 1.000 0.167 0.646 0.620
42 Callaway 6A 3-1 0.750 0.500 0.578 0.620
43 Clarksdale 4A 3-1 0.750 0.479 0.606 0.619
44 Bruce 2A 4-0 1.000 0.188 0.609 0.618
45 Clinton 7A 3-1 0.750 0.500 0.563 0.616
46 Pontotoc 5A 3-0 1.000 0.250 0.507 0.614
47 Warren Central 6A 3-1 0.750 0.500 0.547 0.612
48 OBannon 3A 4-0 1.000 0.125 0.672 0.612
49 Hamilton 2A 3-1 0.750 0.563 0.453 0.610
50 Water Valley 2A 3-1 0.750 0.438 0.625 0.609
51 New Albany 4A 3-1 0.750 0.500 0.536 0.609
52 Picayune 6A 3-1 0.750 0.528 0.493 0.608
53 Poplarville 4A 3-1 0.750 0.521 0.500 0.607
54 Lake Cormorant 6A 3-1 0.750 0.500 0.521 0.605
55 Richton 1A 3-1 0.750 0.500 0.500 0.600
56 Brandon 7A 2-2 0.500 0.750 0.542 0.598
57 Salem 1A 3-1 0.750 0.375 0.656 0.595
58 Charleston 2A 2-1 0.667 0.611 0.458 0.595
59 Biggersville 1A 3-1 0.750 0.417 0.582 0.591
60 Louisville 4A 2-2 0.500 0.750 0.510 0.590
61 Myrtle 2A 3-1 0.750 0.438 0.531 0.586
62 Holmes County Central 5A 3-1 0.750 0.313 0.703 0.585
63 Tylertown 3A 3-1 0.750 0.438 0.526 0.585
64 Ethel 1A 3-1 0.750 0.375 0.609 0.584
65 Raleigh 3A 3-1 0.750 0.438 0.516 0.582
66 West Jones 6A 3-1 0.750 0.375 0.599 0.581
67 Port Gibson 3A 3-1 0.750 0.375 0.594 0.580
68 Brookhaven 5A 3-1 0.750 0.438 0.500 0.578
69 Sacred Heart 2A 3-1 0.750 0.375 0.580 0.576
70 Terry 6A 3-1 0.750 0.375 0.578 0.576
71 Heidelberg 2A 3-1 0.750 0.375 0.578 0.576
72 South Delta 1A 3-1 0.750 0.375 0.578 0.576
73 Kossuth 3A 2-1 0.667 0.444 0.609 0.574
74 Canton 6A 3-1 0.750 0.375 0.547 0.568
75 Greene County 4A 3-1 0.750 0.250 0.719 0.567
76 Aberdeen 3A 3-1 0.750 0.396 0.500 0.564
77 Pearl River Central 6A 3-1 0.750 0.333 0.583 0.563
78 West Marion 3A 2-2 0.500 0.708 0.458 0.563
79 Greenwood 4A 3-1 0.750 0.375 0.516 0.560
80 Petal 7A 2-2 0.500 0.708 0.448 0.560
81 DeSoto Central 7A 2-2 0.500 0.625 0.563 0.559
82 Amite County 2A 3-1 0.750 0.313 0.594 0.558
83 Pass Christian 4A 3-1 0.750 0.375 0.505 0.558
84 Yazoo City 4A 2-2 0.500 0.750 0.359 0.552
85 Yazoo County 3A 3-1 0.750 0.250 0.656 0.552
86 South Panola 6A 2-2 0.500 0.625 0.526 0.550
87 Gautier 6A 2-2 0.500 0.625 0.516 0.548
88 Forrest County AHS 4A 3-1 0.750 0.250 0.641 0.548
89 Vicksburg 5A 2-2 0.500 0.625 0.510 0.546
90 Noxapater 1A 3-1 0.750 0.313 0.542 0.545
91 Leflore County 1A 2-2 0.500 0.688 0.417 0.545
92 Cleveland Central 5A 2-2 0.500 0.625 0.495 0.542
93 Magee 3A 3-1 0.750 0.313 0.531 0.542
94 West Tallahatchie 1A 3-1 0.750 0.229 0.620 0.535
95 Independence 3A 2-2 0.500 0.563 0.552 0.535
96 Northeast Lauderdale 4A 2-1 0.667 0.333 0.604 0.534
97 Meridian 7A 2-2 0.500 0.563 0.547 0.534
98 Richland 4A 3-1 0.750 0.188 0.672 0.534
99 Lafayette 5A 2-2 0.500 0.583 0.509 0.531
100 Seminary 3A 2-2 0.500 0.563 0.531 0.530
101 Enterprise Clarke 2A 2-2 0.500 0.563 0.516 0.526
102 Oak Grove 7A 2-2 0.500 0.583 0.479 0.524
103 Greenville 6A 3-1 0.750 0.250 0.526 0.519
104 Northeast Jones 5A 2-2 0.500 0.563 0.469 0.514
105 Madison Central 7A 2-2 0.500 0.500 0.547 0.512
106 West Lauderdale 4A 2-2 0.500 0.563 0.453 0.510
107 Germantown 7A 2-2 0.500 0.500 0.536 0.509
108 Purvis 5A 2-2 0.500 0.583 0.417 0.508
109 Shannon 4A 2-2 0.500 0.438 0.609 0.505
110 Saltillo 6A 2-2 0.500 0.500 0.521 0.505
111 Quitman 3A 2-2 0.500 0.500 0.516 0.504
112 Nanih Waiya 1A 2-2 0.500 0.438 0.599 0.503
113 Bay Springs 2A 3-1 0.750 0.125 0.635 0.503
114 Lake 2A 2-2 0.500 0.500 0.500 0.500
115 Hazlehurst 3A 2-1 0.667 0.333 0.458 0.498
116 Byers 1A 2-1 0.667 0.278 0.525 0.495
117 Presbyterian Christian 3A 2-2 0.500 0.500 0.479 0.495
118 East Marion 2A 2-2 0.500 0.479 0.479 0.488
119 George 2A 2-2 0.500 0.438 0.536 0.487
120 Walnut 2A 2-2 0.500 0.417 0.546 0.482
121 Jefferson Davis County 3A 1-3 0.250 0.750 0.479 0.482
122 Lewisburg 7A 2-2 0.500 0.361 0.618 0.481
123 Newton County 4A 2-2 0.500 0.438 0.510 0.481
124 Smithville 1A 2-2 0.500 0.500 0.417 0.479
125 Itawamba AHS 4A 2-2 0.500 0.438 0.500 0.478
126 Leland 2A 2-2 0.500 0.438 0.500 0.478
127 Rosa Fort 4A 2-1 0.667 0.167 0.611 0.478
128 New Hope 5A 1-2 0.333 0.625 0.490 0.474
129 Corinth 4A 2-2 0.500 0.458 0.453 0.474
130 Northwest Rankin 7A 2-2 0.500 0.438 0.479 0.473
131 Provine 5A 1-3 0.250 0.750 0.438 0.472
132 Humphreys County 3A 2-2 0.500 0.375 0.557 0.471
133 Mooreville 4A 2-2 0.500 0.396 0.516 0.467
134 Hattiesburg 6A 2-2 0.500 0.313 0.625 0.466
135 Natchez 5A 2-2 0.500 0.354 0.552 0.462
136 Morton 4A 2-2 0.500 0.375 0.510 0.459
137 West Lincoln 1A 1-3 0.250 0.688 0.471 0.458
138 North Panola 3A 1-2 0.333 0.667 0.352 0.455
139 Southaven 7A 2-2 0.500 0.333 0.542 0.452
140 Mantachie 3A 2-2 0.500 0.375 0.483 0.452
141 Bogue Chitto 1A 1-3 0.250 0.750 0.354 0.451
142 East Central 5A 1-3 0.250 0.813 0.260 0.449
143 Ripley 4A 1-2 0.333 0.583 0.447 0.449
144 Pascagoula 6A 1-3 0.250 0.625 0.516 0.448
145 Stone 5A 1-2 0.333 0.583 0.438 0.447
146 Velma Jackson 2A 2-2 0.500 0.375 0.458 0.446
147 Strayhorn 2A 2-2 0.500 0.417 0.396 0.445
148 Byhalia 4A 2-2 0.500 0.354 0.476 0.443
149 Forest Hill 6A 1-3 0.250 0.688 0.406 0.442
150 Florence 5A 1-3 0.250 0.688 0.406 0.442
151 Sebastopol 1A 1-3 0.250 0.688 0.406 0.442
152 Olive Branch 6A 1-3 0.250 0.688 0.403 0.441
153 Perry Central 2A 1-3 0.250 0.688 0.401 0.441
154 Vancleave 5A 1-3 0.250 0.813 0.224 0.440
155 Neshoba Central 6A 1-3 0.250 0.625 0.484 0.440
156 Saint Patrick 3A 1-3 0.250 0.625 0.481 0.439
157 Tishomingo County 4A 1-2 0.333 0.556 0.440 0.438
158 Gulfport 7A 1-2 0.333 0.417 0.627 0.436
159 Pearl 7A 1-3 0.250 0.563 0.547 0.434
160 Booneville 3A 1-3 0.250 0.688 0.359 0.430
161 Leake Central 4A 2-2 0.500 0.375 0.391 0.429
162 Pelahatchie 2A 1-3 0.250 0.688 0.344 0.427
163 Lumberton 1A 1-2 0.333 0.417 0.583 0.425
164 Harrison Central 7A 1-3 0.250 0.625 0.411 0.422
165 Resurrection 1A 1-3 0.250 0.625 0.391 0.416
166 Coahoma County 3A 1-3 0.250 0.563 0.477 0.416
167 West Lowndes 1A 1-2 0.333 0.500 0.424 0.414
168 Winona 3A 1-3 0.250 0.563 0.458 0.411
169 South Pontotoc 4A 1-3 0.250 0.625 0.365 0.410
170 George County 6A 1-3 0.250 0.563 0.448 0.409
171 Biloxi 7A 1-3 0.250 0.563 0.444 0.408
172 Collins 2A 1-3 0.250 0.563 0.438 0.406
173 Vardaman 1A 1-3 0.250 0.563 0.438 0.406
174 Amory 4A 1-3 0.250 0.563 0.422 0.402
175 Tupelo Christian Prep 1A 2-2 0.500 0.250 0.458 0.402
176 Franklin County 3A 1-3 0.250 0.500 0.495 0.399
177 Nettleton 3A 0-4 0.000 0.917 0.304 0.397
178 Moss Point 4A 1-3 0.250 0.500 0.484 0.396
179 Southeast Lauderdale 3A 1-3 0.250 0.542 0.411 0.392
180 Mize 2A 1-3 0.250 0.500 0.469 0.392
181 Raymond 4A 1-3 0.250 0.563 0.370 0.389
182 Hill 6A 1-3 0.250 0.500 0.453 0.388
183 Puckett 2A 1-3 0.250 0.500 0.438 0.384
184 Thomas Edwards 3A 1-3 0.250 0.563 0.349 0.384
185 Long Beach 6A 1-3 0.250 0.500 0.406 0.377
186 Okolona 1A 1-3 0.250 0.438 0.490 0.376
187 Philadelphia 2A 0-3 0.000 0.917 0.208 0.373
188 Saint Andrews Episcopal 3A 0-4 0.000 0.750 0.440 0.372
189 North Forrest 2A 1-3 0.250 0.458 0.448 0.372
190 Columbus 5A 1-3 0.250 0.438 0.474 0.372
191 Kemper County 2A 0-4 0.000 0.750 0.427 0.369
192 Newton 2A 1-3 0.250 0.438 0.448 0.365
193 Wilkinson County 2A 0-4 0.000 0.813 0.313 0.363
194 South Pike 4A 1-3 0.250 0.500 0.349 0.362
195 Murrah 7A 0-4 0.000 0.750 0.391 0.360
196 Coffeeville 1A 0-4 0.000 0.750 0.391 0.360
197 Falkner 1A 1-3 0.250 0.500 0.328 0.357
198 Shaw 1A 0-4 0.000 0.813 0.283 0.355
199 French Camp Academy 1A 0-4 0.000 0.688 0.453 0.354
200 Saint Stanislaus 3A 1-3 0.250 0.438 0.385 0.349
201 Alcorn Central 3A 1-3 0.250 0.458 0.347 0.347
202 Jefferson County 3A 0-4 0.000 0.750 0.333 0.346
203 Potts Camp 1A 1-3 0.250 0.438 0.365 0.344
204 Elzy 3A 0-4 0.000 0.625 0.484 0.340
205 West Bolivar 1A 0-3 0.000 0.750 0.306 0.339
206 Lawrence County 4A 0-4 0.000 0.563 0.547 0.334
207 North Pike 5A 0-4 0.000 0.688 0.354 0.329
208 Laurel 5A 0-4 0.000 0.646 0.401 0.326
209 Hancock 6A 0-4 0.000 0.583 0.484 0.325
210 Scott Central 2A 0-4 0.000 0.667 0.349 0.321
211 Riverside 1A 0-4 0.000 0.688 0.313 0.319
212 Ashland 1A 0-4 0.000 0.625 0.370 0.311
213 Taylorsville 1A 0-4 0.000 0.625 0.359 0.309
214 Enterprise Lincoln 2A 0-4 0.000 0.563 0.440 0.307
215 Caledonia 5A 0-4 0.000 0.542 0.417 0.294
216 East Union 2A 0-4 0.000 0.500 0.474 0.293
217 Gentry 4A 0-4 0.000 0.542 0.380 0.285
218 McLaurin 3A 0-4 0.000 0.500 0.438 0.284
219 Holly Springs 3A 0-4 0.000 0.556 0.356 0.284
220 Houston 4A 0-4 0.000 0.500 0.427 0.282
221 Mount Olive 1A 0-4 0.000 0.500 0.406 0.277
222 Palmer 2A 0-4 0.000 0.556 0.319 0.274
223 Crystal Springs 3A 0-4 0.000 0.438 0.479 0.273
224 Leake County 1A 0-4 0.000 0.458 0.438 0.270
225 Wayne County 5A 0-4 0.000 0.417 0.458 0.260
226 Bay 4A 0-3 0.000 0.417 0.424 0.252
227 Thrasher 1A 0-4 0.000 0.250 0.465 0.204

RPI Rankings by Classification (as of 9/21/2025)

# Team Class Record WPCT OWPCT OOWPCT RPI
1 Tupelo 7A 4-0 1.000 0.625 0.708 0.796
2 Hernando 7A 4-0 1.000 0.625 0.698 0.793
3 Ocean Springs 7A 4-0 1.000 0.500 0.606 0.726
4 West Harrison 7A 4-0 1.000 0.500 0.599 0.725
5 DIberville 7A 4-0 1.000 0.500 0.563 0.716
6 Oxford 7A 3-1 0.750 0.667 0.611 0.686
7 Starkville 7A 3-1 0.750 0.625 0.641 0.679
8 Saint Martin 7A 4-0 1.000 0.208 0.698 0.647
9 Horn Lake 7A 3-1 0.750 0.500 0.688 0.647
10 Clinton 7A 3-1 0.750 0.500 0.563 0.616
11 Brandon 7A 2-2 0.500 0.750 0.542 0.598
12 Petal 7A 2-2 0.500 0.708 0.448 0.560
13 DeSoto Central 7A 2-2 0.500 0.625 0.563 0.559
14 Meridian 7A 2-2 0.500 0.563 0.547 0.534
15 Oak Grove 7A 2-2 0.500 0.583 0.479 0.524
16 Madison Central 7A 2-2 0.500 0.500 0.547 0.512
17 Germantown 7A 2-2 0.500 0.500 0.536 0.509
18 Lewisburg 7A 2-2 0.500 0.361 0.618 0.481
19 Northwest Rankin 7A 2-2 0.500 0.438 0.479 0.473
20 Southaven 7A 2-2 0.500 0.333 0.542 0.452
21 Gulfport 7A 1-2 0.333 0.417 0.627 0.436
22 Pearl 7A 1-3 0.250 0.563 0.547 0.434
23 Harrison Central 7A 1-3 0.250 0.625 0.411 0.422
24 Biloxi 7A 1-3 0.250 0.563 0.444 0.408
25 Murrah 7A 0-4 0.000 0.750 0.391 0.360
1 Ridgeland 6A 4-0 1.000 0.500 0.672 0.743
2 Grenada 6A 4-0 1.000 0.500 0.563 0.716
3 Center Hill 6A 2-2 0.500 0.875 0.563 0.647
4 Callaway 6A 3-1 0.750 0.500 0.578 0.620
5 Warren Central 6A 3-1 0.750 0.500 0.547 0.612
6 Picayune 6A 3-1 0.750 0.528 0.493 0.608
7 Lake Cormorant 6A 3-1 0.750 0.500 0.521 0.605
8 West Jones 6A 3-1 0.750 0.375 0.599 0.581
9 Terry 6A 3-1 0.750 0.375 0.578 0.576
10 Canton 6A 3-1 0.750 0.375 0.547 0.568
11 Pearl River Central 6A 3-1 0.750 0.333 0.583 0.563
12 South Panola 6A 2-2 0.500 0.625 0.526 0.550
13 Gautier 6A 2-2 0.500 0.625 0.516 0.548
14 Greenville 6A 3-1 0.750 0.250 0.526 0.519
15 Saltillo 6A 2-2 0.500 0.500 0.521 0.505
16 Hattiesburg 6A 2-2 0.500 0.313 0.625 0.466
17 Pascagoula 6A 1-3 0.250 0.625 0.516 0.448
18 Forest Hill 6A 1-3 0.250 0.688 0.406 0.442
19 Olive Branch 6A 1-3 0.250 0.688 0.403 0.441
20 Neshoba Central 6A 1-3 0.250 0.625 0.484 0.440
21 George County 6A 1-3 0.250 0.563 0.448 0.409
22 Hill 6A 1-3 0.250 0.500 0.453 0.388
23 Long Beach 6A 1-3 0.250 0.500 0.406 0.377
24 Hancock 6A 0-4 0.000 0.583 0.484 0.325
1 West Point 5A 3-0 1.000 0.667 0.646 0.795
2 South Jones 5A 4-0 1.000 0.500 0.500 0.700
3 Sumrall 5A 4-0 1.000 0.375 0.651 0.694
4 Lanier 5A 4-0 1.000 0.250 0.547 0.624
5 Pontotoc 5A 3-0 1.000 0.250 0.507 0.614
6 Holmes County Central 5A 3-1 0.750 0.313 0.703 0.585
7 Brookhaven 5A 3-1 0.750 0.438 0.500 0.578
8 Vicksburg 5A 2-2 0.500 0.625 0.510 0.546
9 Cleveland Central 5A 2-2 0.500 0.625 0.495 0.542
10 Lafayette 5A 2-2 0.500 0.583 0.509 0.531
11 Northeast Jones 5A 2-2 0.500 0.563 0.469 0.514
12 Purvis 5A 2-2 0.500 0.583 0.417 0.508
13 New Hope 5A 1-2 0.333 0.625 0.490 0.474
14 Provine 5A 1-3 0.250 0.750 0.438 0.472
15 Natchez 5A 2-2 0.500 0.354 0.552 0.462
16 East Central 5A 1-3 0.250 0.813 0.260 0.449
17 Stone 5A 1-2 0.333 0.583 0.438 0.447
18 Florence 5A 1-3 0.250 0.688 0.406 0.442
19 Vancleave 5A 1-3 0.250 0.813 0.224 0.440
20 Columbus 5A 1-3 0.250 0.438 0.474 0.372
21 North Pike 5A 0-4 0.000 0.688 0.354 0.329
22 Laurel 5A 0-4 0.000 0.646 0.401 0.326
23 Caledonia 5A 0-4 0.000 0.542 0.417 0.294
24 Wayne County 5A 0-4 0.000 0.417 0.458 0.260
1 Columbia 4A 4-0 1.000 0.563 0.729 0.779
2 Senatobia 4A 4-0 1.000 0.667 0.521 0.764
3 McComb 4A 4-0 1.000 0.438 0.594 0.702
4 Kosciusko 4A 4-0 1.000 0.313 0.594 0.658
5 Choctaw Central 4A 4-0 1.000 0.250 0.618 0.642
6 Forest 4A 3-1 0.750 0.604 0.505 0.638
7 North Pontotoc 4A 3-0 1.000 0.167 0.688 0.630
8 Mendenhall 4A 3-1 0.750 0.563 0.500 0.622
9 Clarksdale 4A 3-1 0.750 0.479 0.606 0.619
10 New Albany 4A 3-1 0.750 0.500 0.536 0.609
11 Poplarville 4A 3-1 0.750 0.521 0.500 0.607
12 Louisville 4A 2-2 0.500 0.750 0.510 0.590
13 Greene County 4A 3-1 0.750 0.250 0.719 0.567
14 Greenwood 4A 3-1 0.750 0.375 0.516 0.560
15 Pass Christian 4A 3-1 0.750 0.375 0.505 0.558
16 Yazoo City 4A 2-2 0.500 0.750 0.359 0.552
17 Forrest County AHS 4A 3-1 0.750 0.250 0.641 0.548
18 Northeast Lauderdale 4A 2-1 0.667 0.333 0.604 0.534
19 Richland 4A 3-1 0.750 0.188 0.672 0.534
20 West Lauderdale 4A 2-2 0.500 0.563 0.453 0.510
21 Shannon 4A 2-2 0.500 0.438 0.609 0.505
22 Newton County 4A 2-2 0.500 0.438 0.510 0.481
23 Itawamba AHS 4A 2-2 0.500 0.438 0.500 0.478
24 Rosa Fort 4A 2-1 0.667 0.167 0.611 0.478
25 Corinth 4A 2-2 0.500 0.458 0.453 0.474
26 Mooreville 4A 2-2 0.500 0.396 0.516 0.467
27 Morton 4A 2-2 0.500 0.375 0.510 0.459
28 Ripley 4A 1-2 0.333 0.583 0.447 0.449
29 Byhalia 4A 2-2 0.500 0.354 0.476 0.443
30 Tishomingo County 4A 1-2 0.333 0.556 0.440 0.438
31 Leake Central 4A 2-2 0.500 0.375 0.391 0.429
32 South Pontotoc 4A 1-3 0.250 0.625 0.365 0.410
33 Amory 4A 1-3 0.250 0.563 0.422 0.402
34 Moss Point 4A 1-3 0.250 0.500 0.484 0.396
35 Raymond 4A 1-3 0.250 0.563 0.370 0.389
36 South Pike 4A 1-3 0.250 0.500 0.349 0.362
37 Lawrence County 4A 0-4 0.000 0.563 0.547 0.334
38 Gentry 4A 0-4 0.000 0.542 0.380 0.285
39 Houston 4A 0-4 0.000 0.500 0.427 0.282
40 Bay 4A 0-3 0.000 0.417 0.424 0.252
1 Belmont 3A 3-0 1.000 0.625 0.427 0.726
2 Union 3A 4-0 1.000 0.250 0.677 0.657
3 Pisgah 3A 4-0 1.000 0.250 0.656 0.652
4 Choctaw County 3A 3-1 0.750 0.521 0.646 0.644
5 Noxubee County 3A 3-1 0.750 0.563 0.557 0.636
6 OBannon 3A 4-0 1.000 0.125 0.672 0.612
7 Tylertown 3A 3-1 0.750 0.438 0.526 0.585
8 Raleigh 3A 3-1 0.750 0.438 0.516 0.582
9 Port Gibson 3A 3-1 0.750 0.375 0.594 0.580
10 Kossuth 3A 2-1 0.667 0.444 0.609 0.574
11 Aberdeen 3A 3-1 0.750 0.396 0.500 0.564
12 West Marion 3A 2-2 0.500 0.708 0.458 0.563
13 Yazoo County 3A 3-1 0.750 0.250 0.656 0.552
14 Magee 3A 3-1 0.750 0.313 0.531 0.542
15 Independence 3A 2-2 0.500 0.563 0.552 0.535
16 Seminary 3A 2-2 0.500 0.563 0.531 0.530
17 Quitman 3A 2-2 0.500 0.500 0.516 0.504
18 Hazlehurst 3A 2-1 0.667 0.333 0.458 0.498
19 Presbyterian Christian 3A 2-2 0.500 0.500 0.479 0.495
20 Jefferson Davis County 3A 1-3 0.250 0.750 0.479 0.482
21 Humphreys County 3A 2-2 0.500 0.375 0.557 0.471
22 North Panola 3A 1-2 0.333 0.667 0.352 0.455
23 Mantachie 3A 2-2 0.500 0.375 0.483 0.452
24 Saint Patrick 3A 1-3 0.250 0.625 0.481 0.439
25 Booneville 3A 1-3 0.250 0.688 0.359 0.430
26 Coahoma County 3A 1-3 0.250 0.563 0.477 0.416
27 Winona 3A 1-3 0.250 0.563 0.458 0.411
28 Franklin County 3A 1-3 0.250 0.500 0.495 0.399
29 Nettleton 3A 0-4 0.000 0.917 0.304 0.397
30 Southeast Lauderdale 3A 1-3 0.250 0.542 0.411 0.392
31 Thomas Edwards 3A 1-3 0.250 0.563 0.349 0.384
32 Saint Andrews Episcopal 3A 0-4 0.000 0.750 0.440 0.372
33 Saint Stanislaus 3A 1-3 0.250 0.438 0.385 0.349
34 Alcorn Central 3A 1-3 0.250 0.458 0.347 0.347
35 Jefferson County 3A 0-4 0.000 0.750 0.333 0.346
36 Elzy 3A 0-4 0.000 0.625 0.484 0.340
37 McLaurin 3A 0-4 0.000 0.500 0.438 0.284
38 Holly Springs 3A 0-4 0.000 0.556 0.356 0.284
39 Crystal Springs 3A 0-4 0.000 0.438 0.479 0.273
1 Eupora 2A 4-0 1.000 0.563 0.516 0.726
2 Clarkdale 2A 4-0 1.000 0.375 0.703 0.707
3 Baldwyn 2A 4-0 1.000 0.354 0.611 0.677
4 Loyd Star 2A 4-0 1.000 0.250 0.646 0.649
5 Northside 2A 3-0 1.000 0.167 0.750 0.646
6 Hatley 2A 4-0 1.000 0.250 0.604 0.639
7 East Webster 2A 3-1 0.750 0.583 0.490 0.627
8 Wesson 2A 3-0 1.000 0.167 0.646 0.620
9 Bruce 2A 4-0 1.000 0.188 0.609 0.618
10 Hamilton 2A 3-1 0.750 0.563 0.453 0.610
11 Water Valley 2A 3-1 0.750 0.438 0.625 0.609
12 Charleston 2A 2-1 0.667 0.611 0.458 0.595
13 Myrtle 2A 3-1 0.750 0.438 0.531 0.586
14 Sacred Heart 2A 3-1 0.750 0.375 0.580 0.576
15 Heidelberg 2A 3-1 0.750 0.375 0.578 0.576
16 Amite County 2A 3-1 0.750 0.313 0.594 0.558
17 Enterprise Clarke 2A 2-2 0.500 0.563 0.516 0.526
18 Bay Springs 2A 3-1 0.750 0.125 0.635 0.503
19 Lake 2A 2-2 0.500 0.500 0.500 0.500
20 East Marion 2A 2-2 0.500 0.479 0.479 0.488
21 George 2A 2-2 0.500 0.438 0.536 0.487
22 Walnut 2A 2-2 0.500 0.417 0.546 0.482
23 Leland 2A 2-2 0.500 0.438 0.500 0.478
24 Velma Jackson 2A 2-2 0.500 0.375 0.458 0.446
25 Strayhorn 2A 2-2 0.500 0.417 0.396 0.445
26 Perry Central 2A 1-3 0.250 0.688 0.401 0.441
27 Pelahatchie 2A 1-3 0.250 0.688 0.344 0.427
28 Collins 2A 1-3 0.250 0.563 0.438 0.406
29 Mize 2A 1-3 0.250 0.500 0.469 0.392
30 Puckett 2A 1-3 0.250 0.500 0.438 0.384
31 Philadelphia 2A 0-3 0.000 0.917 0.208 0.373
32 North Forrest 2A 1-3 0.250 0.458 0.448 0.372
33 Kemper County 2A 0-4 0.000 0.750 0.427 0.369
34 Newton 2A 1-3 0.250 0.438 0.448 0.365
35 Wilkinson County 2A 0-4 0.000 0.813 0.313 0.363
36 Scott Central 2A 0-4 0.000 0.667 0.349 0.321
37 Enterprise Lincoln 2A 0-4 0.000 0.563 0.440 0.307
38 East Union 2A 0-4 0.000 0.500 0.474 0.293
39 Palmer 2A 0-4 0.000 0.556 0.319 0.274
1 Stringer 1A 3-1 0.750 0.813 0.516 0.713
2 Simmons 1A 3-0 1.000 0.500 0.542 0.710
3 McAdams 1A 3-0 1.000 0.333 0.629 0.674
4 Calhoun City 1A 3-1 0.750 0.500 0.594 0.623
5 Richton 1A 3-1 0.750 0.500 0.500 0.600
6 Salem 1A 3-1 0.750 0.375 0.656 0.595
7 Biggersville 1A 3-1 0.750 0.417 0.582 0.591
8 Ethel 1A 3-1 0.750 0.375 0.609 0.584
9 South Delta 1A 3-1 0.750 0.375 0.578 0.576
10 Noxapater 1A 3-1 0.750 0.313 0.542 0.545
11 Leflore County 1A 2-2 0.500 0.688 0.417 0.545
12 West Tallahatchie 1A 3-1 0.750 0.229 0.620 0.535
13 Nanih Waiya 1A 2-2 0.500 0.438 0.599 0.503
14 Byers 1A 2-1 0.667 0.278 0.525 0.495
15 Smithville 1A 2-2 0.500 0.500 0.417 0.479
16 West Lincoln 1A 1-3 0.250 0.688 0.471 0.458
17 Bogue Chitto 1A 1-3 0.250 0.750 0.354 0.451
18 Sebastopol 1A 1-3 0.250 0.688 0.406 0.442
19 Lumberton 1A 1-2 0.333 0.417 0.583 0.425
20 Resurrection 1A 1-3 0.250 0.625 0.391 0.416
21 West Lowndes 1A 1-2 0.333 0.500 0.424 0.414
22 Vardaman 1A 1-3 0.250 0.563 0.438 0.406
23 Tupelo Christian Prep 1A 2-2 0.500 0.250 0.458 0.402
24 Okolona 1A 1-3 0.250 0.438 0.490 0.376
25 Coffeeville 1A 0-4 0.000 0.750 0.391 0.360
26 Falkner 1A 1-3 0.250 0.500 0.328 0.357
27 Shaw 1A 0-4 0.000 0.813 0.283 0.355
